India vs Australia LIVE SCORE 5th Test Day 1: India top order falters despite Rohit's sacrifice
India vs Australia LIVE SCORE 5th Test Day 1: India top order falters despite Rohit's sacrifice
On Day 1 of India vs Australia 5th Test, India stand-in captain Jasprit Bumrah won the toss and elected to bat first under overcast skies against Australia at Sydney Cricket Ground today. Rohit became first captain in India cricket history to drop himself from India's Playing 11. However, Bumrah said at the toss that Rohit opted to rest himself for the team as India made two changes in the Playing 11.
While openers Yashasvi Jaiswal and KL Rahul lost their wicket early this time, it was Shubman Gill and Vrat Kohli which took the onus on them and scored a 40-run partnership for the 3rd wicket. However, Gill lost his concentration right before lunch and lost his wicket to Nathan Lyon as he was caught behind the slips by Steve Smith who had soething to say to Gill just before the delivery.
Rohit dropping himself didn't do India any good as the early wickets for Australia kept the visitors under pressure in the first session. India 1st innings scorecard at lunch:
India vs Australia 5th Test Playing 11 India Playing 11: Yashasvi Jaiswal, KL Rahul, Shubman Gill, Virat Kohli, Rishabh Pant, Ravindra Jadeja, Nitish Kumar Reddy, Washington Sundar, Jasprit Bumrah, Mohammed Siraj, Prasidh Krishna. Australia Playing 11: Sam Konstas, Usman Khawaja, Marnus Labuschagne, Steven Smith, Travis Head, Beau Webster, Alex Carey(w), Pat Cummins(c), Mitchell Starc, Nathan Lyon, Scott Boland| India 1st Inning | ||||||||||||||||
| 57-3 (25 ov) CRR:2.28 | ||||||||||||||||
| Batter | R | B | 4s | 6s | SR | |||||||||||
| Yashasvi Jaiswal | c BJ Webster b SM Boland | 10 | 26 | 1 | 0 | 38.46 | ||||||||||
| KL Rahul | c S Konstas b M Starc | 4 | 14 | 0 | 0 | 28.57 | ||||||||||
| Shubman Gill | c S Smith b NM Lyon | 20 | 64 | 2 | 0 | 31.25 | ||||||||||
| Virat Kohli | Not out | 12 | 48 | 0 | 0 | 25 | ||||||||||
| Extras | 11 (b 4, Ib 5, w 0, nb 2, p 0) | |||||||||||||||
| Total | 57 (3 wkts, 25 Ov) | |||||||||||||||
| Yet to Bat | Rishabh Pant,Ravindra Jadeja,Nitish Kumar Reddy,Washington Sundar,Jasprit Bumrah,Mohammed Siraj,Prasidh Krishna | |||||||||||||||
| Fall of Wickets | ||||||||||||||||
| 11-1(KL Rahul 4.6),17-2(Yashasvi Jaiswal 7.4),57-3(Shubman Gill 24.6) | ||||||||||||||||
| Bowler | O | M | R | W | NB | WD | ECO | |||||||||
| Mitchell Starc | 7 | 1 | 24 | 1 | 1 | 0 | 3.43 | |||||||||
| Pat Cummins | 7 | 1 | 16 | 0 | 0 | 0 | 2.29 | |||||||||
| Scott Boland | 5 | 3 | 5 | 1 | 0 | 0 | 1 | |||||||||
| Beau Webster | 4 | 2 | 2 | 0 | 1 | 0 | 0.5 | |||||||||
| Nathan Lyon | 2 | 1 | 1 | 1 | 0 | 0 | 0.5 | |||||||||
Comments
Post a Comment