RR vs KKR HIGHLIGHTS IPL 2025: Quinton de Kock leads KKR to their inaugural victory of the season.
RR vs KKR HIGHLIGHTS IPL 2025: Quinton de Kock leads KKR to their inaugural victory of the season.
Quinton de Kock fires the defending champions Kolkata Knight Riders to an emphatic 8-wicket victory against Rajasthan Royals in IPL 2025 at the Barsapara Stadium in Guwahati. de Kock's blazing 97*-run knock did the job for the visitors who picked up their first win on the season to finally kick start their title defence now. The Knight Riders chased down the modest 152 within 18 overs as Raghuvanshi played a supportive knock of 22 runs in the end. For Rajasthan, it is a second successive win in the season as skipper Riyan Parag has 2 losses in as many games now under his captaincy. Earlier, Rajasthan Royals are restricted to a total of 151/9 in their 20 overs by Kolkata Knight Riders as the spinners bamboozle the RR batting order in IPL 2025 at the Barasapara Stadium in Guwahati.
Put to bat first, RR openers Sanju Samson and Yashasvi Jaiswal couldn't give their side a strong start on what is a sticky wicket on the night. While Jaiswal managed to hit a few big shots, his opening partner departed on an unlucky thirteen on the night.
Moeen Ali, who came in as a replacement for the unwell Sunil Narine managed to take 2 scalps as spinners proved to be the star performers for the defending champions. Varun Chakaravarthy, and pacers Harshit Rana and Vaibhav Arora also took 2 to their name as they managed to limit the big hitters of RR in Guwahati. Spencer Johnson also managed to get himself a scalp in the final over of the innings as RR set a 152-run target for KKR
It will be interesting to see how the RR bowlers assess the conditions and make the most of it in order to get their first win this season. RR 1st innings scorecard:
Rajasthan Royals 1st Innings | ||||||||||||||||
151-9 (20 ov) CRR:7.55 | ||||||||||||||||
Batter | R | B | 4s | 6s | SR | |||||||||||
Yashasvi Jaiswal | c H Rana b M Ali | 29 | 24 | 2 | 2 | 120.83 | ||||||||||
Sanju Samson | b V Arora | 13 | 11 | 2 | 0 | 118.18 | ||||||||||
Riyan Parag (C) | c Q Kock b V Chakaravarthy | 25 | 15 | 0 | 3 | 166.67 | ||||||||||
Nitish Rana | b M Ali | 8 | 9 | 0 | 0 | 88.89 | ||||||||||
Wanindu Hasaranga | c A Rahane b V Chakaravarthy | 4 | 4 | 0 | 0 | 100 | ||||||||||
Dhruv Jurel (WK) | b H Rana | 33 | 28 | 5 | 0 | 117.86 | ||||||||||
Shubham Dubey | c A Russell b V Arora | 9 | 12 | 1 | 0 | 75 | ||||||||||
Shimron Hetmyer | c A Raghuvanshi b H Rana | 7 | 8 | 1 | 0 | 87.5 | ||||||||||
Jofra Archer | b SH Johnson | 16 | 7 | 0 | 2 | 228.57 | ||||||||||
Maheesh Theekshana | Not out | 1 | 1 | 0 | 0 | 100 | ||||||||||
Tushar Deshpande | Not out | 2 | 1 | 0 | 0 | 200 | ||||||||||
Extras | 4 (b 0, Ib 0, w 4, nb 0, p 0) | |||||||||||||||
Total | 151 (9 wkts, 20 Ov) | |||||||||||||||
Yet to Bat | Sandeep Sharma | |||||||||||||||
Fall of Wickets | ||||||||||||||||
33-1(Sanju Samson 3.5),67-2(Riyan Parag 7.5),69-3(Yashasvi Jaiswal 8.4),76-4(Wanindu Hasaranga 9.5),82-5(Nitish Rana 10.6),110-6(Shubham Dubey 14.6),131-7(Dhruv Jurel 18.1),138-8(Shimron Hetmyer 18.6),149-9(Jofra Archer 19.5) | ||||||||||||||||
Bowler | O | M | R | W | NB | WD | ECO | |||||||||
Spencer Johnson | 4 | 0 | 42 | 1 | 0 | 3 | 10.5 | |||||||||
Vaibhav Arora | 4 | 0 | 33 | 2 | 0 | 1 | 8.25 | |||||||||
Harshit Rana | 4 | 0 | 36 | 2 | 0 | 0 | 9 | |||||||||
Moeen Ali | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 | |||||||||
Varun Chakaravarthy | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
KKR 2nd innings scorecard:
Kolkata Knight Riders Innings | ||||||||||||||||
153-2 (17.3 ov) CRR:8.74 | ||||||||||||||||
Batter | R | B | 4s | 6s | SR | |||||||||||
Moeen Ali | runout (R Parag / M Theekshana) | 5 | 12 | 0 | 0 | 41.67 | ||||||||||
Quinton De Kock (WK) | Not out | 97 | 61 | 8 | 6 | 159.02 | ||||||||||
Ajinkya Rahane (C) | c TU Deshpande b W Hasaranga | 18 | 15 | 1 | 1 | 120 | ||||||||||
Angkrish Raghuvanshi | Not out | 22 | 17 | 2 | 0 | 129.41 | ||||||||||
Extras | 11 (b 0, Ib 2, w 9, nb 0, p 0) | |||||||||||||||
Total | 153 (2 wkts, 17.3 Ov) | |||||||||||||||
Yet to Bat | Venkatesh Iyer,Rinku Singh,Andre Russell,Ramandeep Singh,Spencer Johnson,Vaibhav Arora,Harshit Rana | |||||||||||||||
Fall of Wickets | ||||||||||||||||
41-1(Moeen Ali 6.1),70-2(Ajinkya Rahane 10.1) | ||||||||||||||||
Bowler | O | M | R | W | NB | WD | ECO | |||||||||
Jofra Archer | 2.3 | 0 | 33 | 0 | 0 | 4 | 13.2 | |||||||||
Maheesh Theekshana | 4 | 0 | 32 | 0 | 0 | 1 | 8 | |||||||||
Riyan Parag | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 | |||||||||
Sandeep Sharma | 2 | 0 | 11 | 0 | 0 | 0 | 5.5 | |||||||||
Wanindu Hasaranga | 3 | 0 | 34 | 1 | 0 | 0 | 11.33 | |||||||||
Nitish Rana | 1 | 0 | 9 | 0 | 0 | 0 | 9 | |||||||||
Tushar Deshpande | 1 | 0 | 7 | 0 | 0 | 0 | 7 |
IPL 2025: RR vs KKR Playing 11
Rajasthan Royals Playing 11: Yashasvi Jaiswal, Nitish Rana, Riyan Parag (capt), Dhruv Jurel (wk), Shimron Hetmyer, Shubham Dubey, Jofra Archer, Maheesh Theekshana, Tushar Deshpande, Sandeep Sharma, Hasaranga
Impact player: Sanju Samson
Kolkata Knight Riders Playing 11: Quinton de Kock (wk), Moeen Ali, Ajinkya Rahane (capt), Angkrish Raghuvanshi, Venkatesh Iyer, Rinku Singh, Andre Russell, Ramandeep Singh, Spencer Johnson/Anrich Nortje, Harshit Rana, Varun Chakaravarthy
Impact player: Vaibhav Arora
Comments
Post a Comment